Filters
- (-) Remove Total Contributions: 200000 – 30477500 <span data-fname='field_candidate_contributions' data-vraw='[200000 TO 30477500]'>field_candidate_contributions || [200000 TO 30477500]</span> filter Total Contributions: 200000 – 30477500 field_candidate_contributions || [200000 TO 30477500]
- (-) Remove Cook Rating: Lean D <span data-fname='field_cook_rating' data-vraw='Lean D'>field_cook_rating || Lean D</span> filter Cook Rating: Lean D field_cook_rating || Lean D
- (-) Remove Cook Rating: Lean R <span data-fname='field_cook_rating' data-vraw='Lean R'>field_cook_rating || Lean R</span> filter Cook Rating: Lean R field_cook_rating || Lean R
- (-) Remove Cook Rating: Likely D <span data-fname='field_cook_rating' data-vraw='Likely D'>field_cook_rating || Likely D</span> filter Cook Rating: Likely D field_cook_rating || Likely D
- (-) Remove Cook Rating: Likely R <span data-fname='field_cook_rating' data-vraw='Likely R'>field_cook_rating || Likely R</span> filter Cook Rating: Likely R field_cook_rating || Likely R
- (-) Remove Cook Rating: Tossup <span data-fname='field_cook_rating' data-vraw='Tossup'>field_cook_rating || Tossup</span> filter Cook Rating: Tossup field_cook_rating || Tossup
- (-) Remove LCV Endorsement: Yes <span data-fname='field_lcv_endorsement' data-vraw='1'>field_lcv_endorsement || 1</span> filter LCV Endorsement: Yes field_lcv_endorsement || 1
State
District
Swing Left District
DCCC Frontline
Seat Is Open
Cook Rating
Cook Rating
Sabato Rating
Money Raised
From:
To:
Cash On Hand
From:
To:
Front Runner?
Incumbent
Candidate Status
Candidate Party
Is LGBT
Gender
Ethnicity
Endorsements
.
Emily's List
Everytown for Gun Safety
League of Conservation Voters
LCV Endorsement
End Citizen's United
DCCC Frontline
Vote Vets
Party In Power
Incumbent Gender
Freedom Caucus
Filters
Advanced Search Tool
Protect the Planet
Democratic challengers to incumbents with an Environmental rating of 20% or lower by the League of Conservation voters.
How the Use the Tool