Filters
- (-) Remove IdentifiedEthnicity: Black <span data-fname='field_candidate_idethnicity' data-vraw='Black'>field_candidate_idethnicity || Black</span> filter IdentifiedEthnicity: Black field_candidate_idethnicity || Black
- (-) Remove Total Contributions: 200000 – 12595100 <span data-fname='field_candidate_contributions' data-vraw='[200000 TO 12595100]'>field_candidate_contributions || [200000 TO 12595100]</span> filter Total Contributions: 200000 – 12595100 field_candidate_contributions || [200000 TO 12595100]
- (-) Remove Candidate Party: DEM <span data-fname='field_candidate_party_new' data-vraw='DEM'>field_candidate_party_new || DEM</span> filter Candidate Party: DEM field_candidate_party_new || DEM
- (-) Remove IdentifiedEthnicity: Latino <span data-fname='field_candidate_idethnicity' data-vraw='Latino'>field_candidate_idethnicity || Latino</span> filter IdentifiedEthnicity: Latino field_candidate_idethnicity || Latino
- (-) Remove IdentifiedEthnicity: Asian <span data-fname='field_candidate_idethnicity' data-vraw='Asian'>field_candidate_idethnicity || Asian</span> filter IdentifiedEthnicity: Asian field_candidate_idethnicity || Asian
- (-) Remove Cook Rating: Tossup <span data-fname='field_cook_rating' data-vraw='Tossup'>field_cook_rating || Tossup</span> filter Cook Rating: Tossup field_cook_rating || Tossup
- (-) Remove Cook Rating: Lean D <span data-fname='field_cook_rating' data-vraw='Lean D'>field_cook_rating || Lean D</span> filter Cook Rating: Lean D field_cook_rating || Lean D
- (-) Remove Cook Rating: Lean R <span data-fname='field_cook_rating' data-vraw='Lean R'>field_cook_rating || Lean R</span> filter Cook Rating: Lean R field_cook_rating || Lean R
- (-) Remove Cook Rating: Likely R <span data-fname='field_cook_rating' data-vraw='Likely R'>field_cook_rating || Likely R</span> filter Cook Rating: Likely R field_cook_rating || Likely R
State
District
Swing Left District
DCCC Frontline
Seat Is Open
Cook Rating
Cook Rating
Sabato Rating
Money Raised
From:
To:
Cash On Hand
From:
To:
Front Runner?
Incumbent
Candidate Status
Candidate Party
Candidate Party
Is LGBT
Gender
Ethnicity
IdentifiedEthnicity
Endorsements
.
Emily's List
Everytown for Gun Safety
League of Conservation Voters
End Citizen's United
DCCC Frontline
Vote Vets
Party In Power
Incumbent Gender
Freedom Caucus
Filters
Advanced Search Tool
Build Diversity
Democratic primary winners identified as Black, Asian or Latino.
How the Use the Tool